2026 Z500 SE
Model Overview
ALL EYES ON YOU
All eyes are on you when riding the all-new Z500 SE supernaked
All eyes are on you when riding the all-new Z500 ABS supernaked. With distinctive bodywork and a powerful 451cc engine, this aggressively styled streetfighter is for those who are not afraid to be seen.
Total:
£6,149.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1,375 mm |
|---|---|
| Seat Height | 785 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1,375 mm |
| Seat Height | 785 mm |
| Ground Clearance | 145 mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 14 Litres |
| Engine Size | 451 |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 14 Litres |
| Engine Size | 451 |
| Maximum torque | 42.6 N m {4.3 kgf m} / |
|---|---|
| Maximum torque | 42.6 N m {4.3 kgf m} / |
| Wheel travel | Front:120mm / Rear: 130mm |
|---|---|
| Brakes Front | Single semi-floating 310 mm single disc. Caliper: balanced actuation dual-piston. |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Brakes Rear | Single 220 mm disc, Caliper: dual piston. |
| Wheel travel | Front:120mm / Rear: 130mm |
| Brakes Front | Single semi-floating 310 mm single disc. Caliper: balanced actuation dual-piston. |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Brakes Rear | Single 220 mm disc, Caliper: dual piston. |
| Warranty | Yes |
|---|---|
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 1,995 x 800 x 1,055 mm |
| Tyre | Front; 110/70R17M/C 54H / Rear: 150/60R17M/C 66H |
| Model Year | 2026 |
| Model Code | EX500JTFAN |
| CAP_CODE | KAZ 045SESP6C 0I2B |
| CAP_ID | 24370 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk/ |
| Curb Mass | 172 kg |
| Finance_Term_Interval | 1 |
| First Registration Fee | 145 |
| _YEAR | 2026 |
| _CC | 451 |
| _NAME | Z500 SE |
| CO2 Emission | 89 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 1,995 x 800 x 1,055 mm |
| Tyre | Front; 110/70R17M/C 54H / Rear: 150/60R17M/C 66H |
| Model Year | 2026 |
| Model Code | EX500JTFAN |
| CAP_CODE | KAZ 045SESP6C 0I2B |
| CAP_ID | 24370 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk/ |
| Curb Mass | 172 kg |
| Finance_Term_Interval | 1 |
| Colour | Ebony + Metallic Carbon Gray |
| Colour | Pearl Blizzard White + Ebony |
| First Registration Fee | 145 |
| _YEAR | 2026 |
| _CC | 451 |
| _NAME | Z500 SE |
| CO2 Emission | 89 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |

























