2026 Z900 SE
Model Overview
PERFORMANCE, REFINEMENT, SUGOMI
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of the 948cc engine.
Colour Options UK:
Metallic Matte Graphite Gray / Metallic Matte Carbon Gray
Total:
£11,349.00
Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 110mm |
|---|---|
| Wheelbase | 1,450 mm |
| Seat Height | 830 mm |
| Ground Clearance | 145 mm |
| Rake/Trail | Trail: 110mm |
| Wheelbase | 1,450 mm |
| Seat Height | 830 mm |
| Ground Clearance | 145 mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 948 |
| Bore x stroke | 73.4 x 56 mm |
| Compression ratio | 11.8:1 |
| Fuel system | Fuel injection: Ø 36 mm x 4 with sub-throttle |
| Fuel Capacity | 17 litres |
| Engine Size | 948 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 948 |
| Bore x stroke | 73.4 x 56 mm |
| Compression ratio | 11.8:1 |
| Fuel system | Fuel injection: Ø 36 mm x 4 with sub-throttle |
| Fuel Capacity | 17 litres |
| Engine Size | 948 |
| Maximum torque | 97.4 N•m {9.9 kgf•m} / 7,700 rpm |
|---|---|
| Maximum torque | 97.4 N•m {9.9 kgf•m} / 7,700 rpm |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
|---|---|
| Brakes Front | Dual semi-floating 300 mm Brembo discs. Caliper: Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
| Suspension front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
| Brakes Front | Dual semi-floating 300 mm Brembo discs. Caliper: Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
| Suspension front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Warranty | Yes |
|---|---|
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 91.0 kW {124 PS} / 9,500 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,065 x 830 x 1,075 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 180/55ZR17M/C (73W) |
| Steering angle | 33° / 33° |
| Offshore Price | 9995 |
| Model Year | 2026 |
| Model Code | ZR900TTFNN |
| CAP_CODE | KAZ 095SESP6C 0I2B |
| CAP_ID | 24376 |
| MODEL_ORDER | 000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 214 kg |
| Colour | Metallic Matte Graphite Gray + Metallic Matte Carbon Gray |
| First Registration Fee | 180 |
| License | A |
| _YEAR | 2026 |
| _CC | 948 |
| _NAME | Z900 SE |
| CO2 Emission | 117 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 91.0 kW {124 PS} / 9,500 rpm |
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,065 x 830 x 1,075 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 180/55ZR17M/C (73W) |
| Steering angle | 33° / 33° |
| Offshore Price | 9995 |
| Model Year | 2026 |
| Model Code | ZR900TTFNN |
| CAP_CODE | KAZ 095SESP6C 0I2B |
| CAP_ID | 24376 |
| MODEL_ORDER | 000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 214 kg |
| Colour | Metallic Matte Graphite Gray + Metallic Matte Carbon Gray |
| First Registration Fee | 180 |
| License | A |
| _YEAR | 2026 |
| _CC | 948 |
| _NAME | Z900 SE |
| CO2 Emission | 117 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |

















